Our range of products include single ended load cells and s load cell.
₹ 1000 / Piece Get Latest Price
| Brand | Keli |
| Capacity | 10 Ton |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Model | SQB |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | +/-0.02% FS/DegC |
| Temperature Effect on Output | +/-0.02% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 180% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 400 +/- 20 Ohms |
| Output Resistance | 352 +/- 3 Ohms |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -30 to +70 Deg C |
₹ 5500 / Piece Get Latest Price
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Model | 20210 |
| Capacity | 10 Ton |
| Application | Tensile Testing Machine |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/- 0.0020 % FS/DegC |
| Temperature Effect on Output | +/- 0.0015 % FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 392 +/- 15 Ohm |
| Output Resistance | 350 +/- 3 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
Mr. Garg (Proprietor)
Garg Scale Works
Shop No. 56/2, Village Kajehari
Chandigarh - 160036, India