Offering you a complete choice of products which include tsc barcode & label printers.
₹ 12500 / Piece Get Latest Price
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 108 mm (4.25") |
| Model Name/Number | P200 |
| Max. Print Length | 2,794 mm (110") |
| Maximum Print Speed | 127 mm (5")/second |
| Brand | TSC |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | USB 2.0, RS-232, Ethernet |
| Memory | microSD Flash memory expansion up to 4 GB |
| CPU Type | 32-bit RISC CPU |
| Product Dimension (W x H X D) | 224 mm (W) x 186 mm (H) x 294 mm (D) |
| Weight | 2.45 kg (5.4 lbs) |
| Power Source | External universal switching power supply - Input: AC 100-240V, 1.8A, 50-60Hz - Output: DC 24V, 2.5A |
| Ribbon Capacity | 300 m long, max. OD 67 mm, 1" core (ink coated outside) |
| Ribbon Width | 40 mm ~ 110 mm (1.6" ~ 4.3") |
| Sensors Present | - Transmissive gap sensor (position adjustable) - Black mark reflective sensor (position adjustable) |
| 1D Barcode Types | Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8, EAN-13 |
| 2D Barcode Types | PDF-417, Maxicode, DataMatrix, QR code, Aztec, GS1 DataBar Composite Code |
| Media Type | Continuous, die-cut, black mark, fan-fold, notched (outside/inside wound) |
| Media Width | 25.4 ~ 118 mm (1.0" ~ 4.6") |
| Media Thickness | 0.06 ~ 0.254 mm (2.36 ~ 10 mil) |
| Media Core Diameter | 25.4 ~ 38 mm (1" ~ 1.5") |
| Operation Temperature | 5 ~ 40 DegreeC, 25 ~ 85% non-condensing |
| Storage Temperature | -40 ~ 60 DegreeC, 10 ~ 90% non-condensing |
Minimum order quantity: 1 Piece
Desktop Thermal Transfer Bar Code Printer
Mr. Garg (Proprietor)
Garg Scale Works
Shop No. 56/2, Village Kajehari
Chandigarh - 160036, India